| Project Name | CITIC Plaza, Guangzhou | ![]() |
|---|---|---|
| Distributor | Hitachi Elevator Engineering Co. (H.K.) Ltd. | |
| Specification | EL x 56, ES x 12 | |
| Year of Completion | 1997 |
| Project Name | One SilverSea, Hong Kong | ![]() |
|---|---|---|
| Distributor | Hitachi Elevator Engineering Co. (H.K.) Ltd. | |
| Specification | EL x 20, ES x 4 | |
| Year of Completion | 2006 |
| Project Name | The Pacifica, Hong Kong | ![]() |
|---|---|---|
| Distributor | Hitachi Elevator Engineering Co. (H.K.) Ltd. | |
| Specification | EL x 32, ES x 4 | |
| Year of Completion | 2005 |
| Project Name | Bellagio, Hong Kong | ![]() |
|---|---|---|
| Distributor | Hitachi Elevator Engineering Co. (H.K.) Ltd. | |
| Specification | EL x 44, ES x 2 | |
| Year of Completion | 2002-2005 |
| Project Name | ICAC North Point Headquarters, Hong Kong | ![]() |
|---|---|---|
| Distributor | Hitachi Elevator Engineering Co. (H.K.) Ltd. | |
| Specification | EL x 12 | |
| Year of Completion | 2007 |
| Project Name | Skyline Tower, Hong Kong | ![]() |
|---|---|---|
| Distributor | Hitachi Elevator Engineering Co. (H.K.) Ltd. | |
| Specification | EL x 23 | |
| Year of Completion | 2003 |
| Project Name | Tseung Kwan O New TV City, Hong Kong | ![]() |
|---|---|---|
| Distributor | Hitachi Elevator Engineering Co. (H.K.) Ltd. | |
| Specification | EL x 28 | |
| Year of Completion | 2002 |
| Project Name | MegaBox & Enterprise Square Five, Hong Kong | ![]() |
|---|---|---|
| Distributor | Hitachi Elevator Engineering Co. (H.K.) Ltd. | |
| Specification | EL x 29 | |
| Year of Completion | 2007 |
| Project Name | The Cullinan, Hong Kong | ![]() |
|---|---|---|
| Distributor | Hitachi Elevator Engineering Co. (H.K.) Ltd. | |
| Specification | EL x 20 | |
| Year of Completion | 2008 |
| Project Name | Grand Promenade, Hong Kong | ![]() |
|---|---|---|
| Distributor | Hitachi Elevator Engineering Co. (H.K.) Ltd. | |
| Specification | EL x 33 | |
| Year of Completion | 2006 |
| Project Name | Al Hamra, Kuwait | ![]() |
|---|---|---|
| Distributor | Ahmadiah Contracting & Trading Co. K.C.S.C. | |
| Specification | EL x 39, ES x 8 | |
| Year of Completion | 2010 |
| Project Name | Saifi Crown | ![]() |
|---|---|---|
| Distributor | NATCON s.a.l | |
| Specification | EL x 3 | |
| Year of Completion | 2010 |
| Project Name | Dakota 788 | ![]() |
|---|---|---|
| Distributor | NATCON s.a.l | |
| Specification | EL x 2 | |
| Year of Completion | 2008 |
| Project Name | The Venetian Macao-Resort-Hotel, Macau | ![]() |
|---|---|---|
| Distributor | Hitachi Elevator Engineering Co. (H.K.) Ltd. | |
| Specification | EL x 40 | |
| Year of Completion | 2007 |
| Project Name | Las Vegas Sands Casino, Macau | ![]() |
|---|---|---|
| Distributor | Hitachi Elevator Engineering Co. (H.K.) Ltd. | |
| Specification | EL x 20, ES x 20 | |
| Year of Completion | 2006 |
| Project Name | La Baie Du Noble, Macau | ![]() |
|---|---|---|
| Distributor | Hitachi Elevator Engineering Co. (H.K.) Ltd. | |
| Specification | EL x 15, MRL x 1 | |
| Year of Completion | 2006 |
| Project Name | Kuala Lumpur International Airport, Kuala Lumpur |
|---|---|
| Distributor | Hitachi Elevator Engineering (M) Sdn Bhd. |
| Specification | ES x 72 |
| Year of Completion | 1997 |
| Project Name | Seeb Mall, Oman | ![]() |
|---|---|---|
| Distributor | Universal Engineering Services L.L.C. | |
| Specification | ES x 4 | |
| Year of Completion | 2006 |
| Project Name | Ajith Khimji HQ Building, Oman | ![]() |
|---|---|---|
| Distributor | Universal Engineering Services L.L.C. | |
| Specification | +880 2 967 2377 | |
| Year of Completion | 2006 |
| Project Name | Al Bidda Tower, Qatar | ![]() |
|---|---|---|
| Distributor | Doha Marketing Services Co. W.L.L. | |
| Specification | EL x 13 | |
| Year of Completion | 2008 |
| Project Name | Changi International Airport Terminal 3, Changi, Singapore |
|
|---|---|---|
| Distributor | Hitachi Elevator Asia Pte Ltd | |
| Specification | EL x 33, ES x 78, MS x 2 | |
| Year of Completion | 2008 |
| Project Name | Vivo City, Harbourfront, Singapore | ![]() |
|---|---|---|
| Distributor | Hitachi Elevator Asia Pte Ltd | |
| Specification | EL x 30 | |
| Year of Completion | 2006 |
| Project Name | Singapore Management University, Bras Basah/ Victoria Str, Singapore | ![]() |
|---|---|---|
| Distributor | Hitachi Elevator Asia Pte Ltd | |
| Specification | EL x 27, ES x 42 | |
| Year of Completion | 2004 |
| Project Name | Vision Crest Residence, Oxley Rise, Singapore |
Developer: Winpeak Investment Pte Ltd (Wing Tai)
|
|---|---|---|
| Distributor | Hitachi Elevator Asia Pte Ltd | |
| Specification | EL x 21 | |
| Year of Completion | 2007 |
| Project Name | The Nexus, Bukit Timah, Singapore |
Developer: Orwin Development Pte Ltd (Wing Tai)
|
|---|---|---|
| Distributor | Hitachi Elevator Asia Pte Ltd | |
| Specification | EL x 12 | |
| Year of Completion | 2006 |
| Project Name | Draycott 8, Draycott Dr, Singapore |
Developer: Winworth Investments Pte Ltd (Wing Tai)
|
|---|---|---|
| Distributor | Hitachi Elevator Asia Pte Ltd | |
| Specification | EL x 11 | |
| Year of Completion | 2005 |
| Project Name | The Tessarina, Bukit Timah, Singapore |
Developer: Welwyn Investment Pte Ltd (Wing Tai)
|
|---|---|---|
| Distributor | Hitachi Elevator Asia Pte Ltd | |
| Specification | EL x 34 | |
| Year of Completion | 2003 |
| Project Name | HEmpire Tower, Colombo | ![]() |
|---|---|---|
| Distributor | Lanka Elevator Engineering (Pvt) Ltd. | |
| Specification | EL x 6 | |
| Year of Completion | 2007 |
| Project Name | Majestic City, Colombo |
|---|---|
| Distributor | Lanka Elevator Engineering (Pvt) Ltd. |
| Specification | EL x 2, ES x 2 |
| Year of Completion | 1990 |
| Project Name | Sri Jaya Wardenepura General Hospital, Nugegoda |
|---|---|
| Distributor | Lanka Elevator Engineering (Pvt) Ltd. |
| Specification | EL x 5 |
| Year of Completion | 1983 |
| Project Name | Colombo Hilton, Colombo |
|---|---|
| Distributor | Lanka Elevator Engineering (Pvt) Ltd. |
| Specification | EL x 9 |
| Year of Completion | 1987 |
| Project Name | Liberty Plaza, Colombo |
|---|---|
| Distributor | Lanka Elevator Engineering (Pvt) Ltd. |
| Specification | EL x 4, ES x 2 |
| Year of Completion | 1983 |
| Project Name | Suvarnabhumi Airport (New Bangkok International Airport), Bangkok | ![]() |
|---|---|---|
| Distributor | Bangkok Hitachi Elevator Service Co. Ltd | |
| Specification | MS x 97 | |
| Year of Completion | 2009 |
| Project Name | Central World Plaza, Bangkok | ![]() |
|---|---|---|
| Distributor | Bangkok Hitachi Elevator Service Co. Ltd | |
| Specification | ES x 53 | |
| Year of Completion | 2007 |
| Project Name | Government Center, Bangkok |
|---|---|
| Distributor | Bangkok Hitachi Elevator Service Co. Ltd |
| Specification | ES x 70 |
| Year of Completion | 2009 |
| Project Name | JAL Hotel, Dubai | ![]() |
|---|---|---|
| Distributor | Al-Futtaim Engineering L.L.C. | |
| Specification | EL x 31 | |
| Year of Completion | 2009 |
| Project Name | Atlantis Hotel, Dubai | ![]() |
|---|---|---|
| Distributor | Al-Futtaim Engineering L.L.C. | |
| Specification | EL x 23 | |
| Year of Completion | 2008 |
| Project Name | Dubai Mall Hotel, Dubai |
|---|---|
| Distributor | Al-Futtaim Engineering L.L.C. |
| Specification | EL x 13, ES x 4 |
| Year of Completion | 2008 |
| Project Name | Sulafa Tower, Dubai |
|---|---|
| Distributor | Al-Futtaim Engineering L.L.C. |
| Specification | EL x 9 |
| Year of Completion | 2010 |
related links